venue burgee

240505_Club Racing

Mount Pleasant Yacht Club

Results are final as of 13:22 on May 11, 2024

R1 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1350
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:17:26 0:15:12 93.9
    ILCA 6 162134 mpyc John Robinson   1147 0:18:00 0:15:42 81.3
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:17:35 0:15:59 71.2
    ILCA 7 123381 mpyc Martin Outram   1100 0:17:38 0:16:02 61.1
    ILCA 7 123384 mpyc William Buick   1100 0:17:46 0:16:09 51.0
    ILCA 7 41985 mpyc Phil Galloway   1100 0:18:10 0:16:31 40.8
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:19:16 0:16:48 30.7
    ILCA 4 59483 MPYC Alastair Hammend   1208 0:20:52 0:17:16 20.6
    ILCA 6 136737 mpyc Mark Thompson   1147 0:21:00 0:18:19 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 142130
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:16:23 0:14:17 96.0
    ILCA 6 667 mpyc George Wills   1147 0:16:34 0:14:27 85.6
    ILCA 6 162134 mpyc John Robinson   1147 0:16:47 0:14:38 77.3
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:16:13 0:14:45 68.9
    ILCA 7 41985 mpyc Phil Galloway   1100 0:16:25 0:14:55 60.6
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:17:13 0:15:01 52.2
    ILCA 7 123381 mpyc Martin Outram   1100 0:16:52 0:15:20 43.9
    ILCA 7 123384 mpyc William Buick   1100 0:16:55 0:15:23 35.5
    ILCA 7 93247 mypc Brian Dixon   1100 0:17:18 0:15:44 27.2
    ILCA 4 59483 MPYC Alastair Hammend   1208 0:19:50 0:16:25 18.8
    ILCA 6 136737 mpyc Mark Thompson   1147 0:19:02 0:16:36 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 145130
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 667 mpyc George Wills   1147 0:20:02 0:17:28 95.0
    ILCA 6 162134 mpyc John Robinson   1147 0:20:17 0:17:41 83.6
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:20:25 0:17:48 74.5
    ILCA 7 41985 mpyc Phil Galloway   1100 0:19:52 0:18:04 65.3
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:20:46 0:18:06 56.2
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:19:58 0:18:09 47.1
    ILCA 6 136737 mpyc Mark Thompson   1147 0:20:59 0:18:18 37.9
    ILCA 7 123384 mpyc William Buick   1100 0:20:11 0:18:21 28.8
    ILCA 7 93247 mypc Brian Dixon   1100 0:20:59 0:19:05 19.6
    ILCA 7 123381 mpyc Martin Outram   1100 0:21:21 0:19:25 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1521
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:20:24 0:17:47 95.0
    ILCA 6 162134 mpyc John Robinson   1147 0:20:56 0:18:15 83.6
    ILCA 6 667 mpyc George Wills   1147 0:21:14 0:18:31 74.5
    ILCA 7 41985 mpyc Phil Galloway   1100 0:20:38 0:18:45 65.3
    ILCA 7 123384 mpyc William Buick   1100 0:21:00 0:19:05 56.2
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:21:02 0:19:07 47.1
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:22:05 0:19:15 37.9
    ILCA 7 123381 mpyc Martin Outram   1100 0:21:19 0:19:23 28.8
    ILCA 7 93247 mypc Brian Dixon   1100 0:21:47 0:19:48 19.6
    ILCA 6 136737 mpyc Mark Thompson   1147 0:22:49 0:19:54 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1552
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1147 0:19:50 0:17:17 98.2
    ILCA 6 667 mpyc George Wills   1147 0:20:10 0:17:35 89.9
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:20:31 0:17:53 83.3
    ILCA 7 123384 mpyc William Buick   1100 0:20:00 0:18:11 76.7
    ILCA 4 148913 mpyc Amber Judkins   1208 0:22:02 0:18:14 70.1
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:20:15 0:18:25 63.4
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:21:41 0:18:54 56.8
    ILCA 7 41985 mpyc Phil Galloway   1100 0:20:55 0:19:01 50.2
    ILCA 7 93247 mypc Brian Dixon   1100 0:21:01 0:19:06 43.6
    ILCA 4 175282 mpyc Cale Ambury   1208 0:23:09 0:19:10 37.0
    ILCA 7 123381 mpyc Martin Outram   1100 0:21:32 0:19:35 30.4
    ILCA 4 15962 mpyc Noa Salonius   1208 0:24:00 0:19:52 23.7
    ILCA 6 11 MPYC Jacob Folston   1147 0:23:31 0:20:30 17.1
    ILCA 6 44272 mpyc Rachel Croft   1147 0:23:36 0:20:35 10.5

R6 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1620
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:18:47 0:16:23 96.0
    ILCA 7 123384 mpyc William Buick   1100 0:18:03 0:16:25 85.6
    ILCA 6 162134 mpyc John Robinson   1147 0:19:08 0:16:41 77.3
    ILCA 6 667 mpyc George Wills   1147 0:19:28 0:16:58 68.9
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:18:41 0:16:59 60.6
    ILCA 4 175282 mpyc Cale Ambury   1208 0:20:41 0:17:07 52.2
    ILCA 7 41985 mpyc Phil Galloway   1100 0:19:00 0:17:16 43.9
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:20:00 0:17:26 35.5
    ILCA 7 93247 mypc Brian Dixon   1100 0:19:34 0:17:47 27.2
    ILCA 4 15962 mpyc Noa Salonius   1208 0:22:14 0:18:24 18.8
    ILCA 6 44272 mpyc Rachel Croft   1147 0:21:22 0:18:38 10.5

www.mpyc.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com